GCProjekt Wetterstation weather
Latitude N 53° 47' 20" Longitude E 09° 59' 10" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.9 °C | at 16:50 |
| Low Temperature | 1.9 °C | at 23:50 |
| Temperature Range | 3.0 °C | |
| High Apparent Temperature | 2.0 °C | at 16:50 |
| Low Apparent Temperature | -2.5 °C | at 03:58 |
| Low Wind Chill | -1.5 °C | at 03:58 |
| High Heat Index | 4.9 °C | at 16:50 |
| High Humidity | 91 % | at 09:30 |
| Low Humidity | 71 % | at 17:40 |
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 09:20 |
| High Hourly Rainfall | 0.3 mm | at 09:20 |
| Wind | ||
| Highest Gust | 5.8 m/s | at 14:00 |
| Highest Speed (10 minute average) | 5.8 m/s (F4) | at 14:00 |
| Wind Run | 177.3 km | |
| Dominant Direction | 185° S | |
| Pressure | ||
| High Pressure (SL) | 1006.2 hPa | at 23:50 |
| Low Pressure (SL) | 994.1 hPa | at 02:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05.04.2012 10:45:00
powered by
Cumulus v1.9.2 (1027)