GCProjekt Wetterstation weather
Latitude N 53° 47' 20" Longitude E 09° 59' 10" Elevation 35 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.0 °C | at 10:10 |
| Low Temperature | 0.1 °C | at 07:00 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 4.0 °C | at 10:10 |
| Low Apparent Temperature | -3.7 °C | at 07:30 |
| Low Wind Chill | -2.4 °C | at 07:30 |
| High Heat Index | 7.0 °C | at 10:10 |
| High Humidity | 82 % | at 06:00 |
| Low Humidity | 60 % | at 10:10 |
| Hours of Sunshine | 2.7 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4.1 m/s | at 10:36 |
| Highest Speed (10 minute average) | 2.9 m/s (F2) | at 10:36 |
| Wind Run | 41.4 km | |
| Dominant Direction | 188° S | |
| Pressure | ||
| High Pressure (SL) | 1009.3 hPa | at 10:20 |
| Low Pressure (SL) | 1006.1 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05.04.2012 10:45:00
powered by
Cumulus
v1.9.2 (1027)