GCProjekt Wetterstation weather
Latitude N 53° 47' 20" Longitude E 09° 59' 10" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | 16:53 on 23 März |
| Lowest Temperature | -18.2 °C | 01:11 on 07 Februar |
| Highest Dew Point | 11.4 °C | 17:04 on 27 März |
| Lowest Dew Point | -26.2 °C | 22:40 on 06 Februar |
| Highest Apparent Temperature | 20.3 °C | 17:13 on 23 März |
| Lowest Apparent Temperature | -22.0 °C | 00:51 on 07 Februar |
| Lowest Wind Chill Temperature | -18.2 °C | 01:11 on 07 Februar |
| Highest Heat Index | 21.2 °C | 16:53 on 23 März |
| Highest Minimum | 6.5 °C | 29 März |
| Lowest Maximum | -5.6 °C | 06 Februar |
| Highest Humidity | 99 % | 08:13 on 26 März |
| Lowest Humidity | 24 % | 13:59 on 06 Februar |
| Highest Daily Range | 20.5 °C | 16 März |
| Lowest Daily Range | 1.9 °C | 27 Januar |
| Rainfall | ||
| Highest Rain Rate | 9.0 mm/hr | 16:10 on 19 Januar |
| Highest Hourly Rainfall | 2.1 mm | 16:30 on 19 Januar |
| Highest Daily Rainfall | 6.0 mm | 21 Februar |
| Highest Monthly Rainfall | 25.2 mm | Januar |
| Longest Dry Period | 18 days | to 12 Februar |
| Longest Wet Period | 10 days | to 25 Januar |
| Wind | ||
| Highest Wind Gust | 10.9 m/s | 21:34 on 18 März |
| Highest Wind Speed 10-minute Average | 10.9 m/s | 21:34 on 18 März |
| Highest Daily Wind Run | 298.7 km | 12 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 971.9 hPa | 01:47 on 15 Februar |
| Highest Pressure (sl) | 1049.2 hPa | 11:20 on 29 Januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05.04.2012 10:45:00
powered by
Cumulus v1.9.2 (1027)