GCProjekt Wetterstation weather
Latitude N 53° 47' 20" Longitude E 09° 59' 10" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 8.8 °C | 11:45 on 01 April |
| Lowest Temperature | -1.8 °C | 03:35 on 01 April |
| Highest Dew Point | 5.5 °C | 21:45 on 01 April |
| Lowest Dew Point | -4.8 °C | 02:55 on 01 April |
| Highest Apparent Temperature | 5.8 °C | 10:25 on 01 April |
| Lowest Apparent Temperature | -4.6 °C | 04:05 on 01 April |
| Lowest Wind Chill Temperature | -2.4 °C | 07:30 on 05 April |
| Highest Heat Index | 8.8 °C | 11:45 on 01 April |
| Highest Minimum | 2.9 °C | 02 April |
| Lowest Maximum | 4.1 °C | 03 April |
| Highest Humidity | 97 % | 21:25 on 01 April |
| Lowest Humidity | 53 % | 10:55 on 02 April |
| Highest Daily Range | 10.6 °C | 01 April |
| Lowest Daily Range | 3.0 °C | 04 April |
| Rainfall | ||
| Highest Rain Rate | 1.8 mm/hr | 12:25 on 01 April |
| Highest Hourly Rainfall | 1.2 mm | 20:55 on 01 April |
| Highest Daily Rainfall | 3.0 mm | 01 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 6 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 6.1 m/s | 14:15 on 01 April |
| Highest Wind Speed 10-minute Average | 6.1 m/s | 14:15 on 01 April |
| Highest Daily Wind Run | 193.1 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 993.5 hPa | 23:05 on 01 April |
| Highest Pressure (sl) | 1009.3 hPa | 10:20 on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05.04.2012 10:45:00
powered by
Cumulus v1.9.2 (1027)