GCProjekt Wetterstation weather
Latitude N 53° 47' 20" Longitude E 09° 59' 10" Elevation 35 m
Records began on 11 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | at 16:53 on 23 März 2012 |
| Lowest Temperature | -18.2 °C | at 01:11 on 07 Februar 2012 |
| Highest Dew Point | 11.4 °C | at 17:04 on 27 März 2012 |
| Lowest Dew Point | -26.2 °C | at 22:40 on 06 Februar 2012 |
| Highest Apparent Temperature | 20.3 °C | at 17:13 on 23 März 2012 |
| Lowest Apparent Temperature | -22.0 °C | at 00:51 on 07 Februar 2012 |
| Lowest Wind Chill Temperature | -18.2 °C | at 01:11 on 07 Februar 2012 |
| Highest Heat Index | 21.2 °C | at 16:53 on 23 März 2012 |
| Highest Minimum | 999.0 °C | at 00:05 on 13 Mai 2011 |
| Lowest Maximum | -500.0 °C | at 00:05 on 13 Mai 2011 |
| Highest Humidity | 99 % | at 05:31 on 12 April 2011 |
| Lowest Humidity | 16 % | at 17:03 on 30 April 2011 |
| Highest Daily Range | 20.5 °C | on 16 März 2012 |
| Lowest Daily Range | 1.9 °C | on 27 Januar 2012 |
| Rainfall | ||
| Highest Rain Rate | 9.0 mm/hr | at 16:10 on 19 Januar 2012 |
| Highest Hourly Rainfall | 2.1 mm | at 16:30 on 19 Januar 2012 |
| Highest Daily Rainfall | 6.0 mm | on 21 Februar 2012 |
| Highest Monthly Rainfall | 25.2 mm | Januar 2012 |
| Longest Dry Period | 18 days | to 12 Februar 2012 |
| Longest Wet Period | 10 days | to 25 Januar 2012 |
| Wind | ||
| Highest Wind Gust | 10.9 m/s | at 21:34 on 18 März 2012 |
| Highest Wind Speed Average | 10.9 m/s | at 21:34 on 18 März 2012 |
| Highest Daily Wind Run | 298.7 km | on 12 Januar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 971.9 hPa | at 01:47 on 15 Februar 2012 |
| Highest Pressure (sl) | 1049.2 hPa | at 11:20 on 29 Januar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05.04.2012 10:45:00
powered by
Cumulus v1.9.2 (1027)