GCProjekt Wetterstation weather
Latitude N 53° 47' 20" Longitude E 09° 59' 10" Elevation 35 m
| Dawn: | 07:38 | Sunrise: | 07:59 | Moonrise: | 18:57 | ![]() |
| Dusk: | 20:27 | Sunset: | 20:06 | Moonset: | 06:29 | |
| Daylight: | 12:49 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to Henstedt-Ulzburg / Northern Germany.
The weather station in use is the Fine Offset WH 3081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.5 °C | Dew Point | -0.5 °C |
| Windchill | 5.2 °C | Humidity | 61% |
| Heat Index | 6.5 °C | Apparent Temperature | 3.1 °C |
| Solar Radiation | 190 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.3 mm | Rainfall This Year | 9.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-04 09:20 |
| Wind | |||
| Wind Speed (gust) | 4.1 m/s | Wind Speed (avg) | 1.9 m/s |
| Wind Bearing | 275° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.2 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05.04.2012 10:45:00
powered by
Cumulus
v1.9.2 (1027)
