GCProjekt Wetterstation weather
Latitude N 53° 47' 20" Longitude E 09° 59' 10" Elevation 35 m
| Dawn: | 06:49 | Sunrise: | 07:10 | Moonrise: | 05:49 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:17 | Moonset: | 18:11 | |
| Daylight: | 12:49 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to Henstedt-Ulzburg / Northern Germany.
The weather station in use is the Fine Offset WH 3081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 3.0 °C | Dew Point | -2.5 °C |
| Windchill | 1.6 °C | Humidity | 67% |
| Heat Index | 3.0 °C | Apparent Temperature | -0.4 °C |
| Solar Radiation | 12 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.5 mm | Rainfall This Year | 10.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-19 16:48 |
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 1.5 m/s |
| Wind Bearing | 338° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004.5 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20.02.2012 17:15:00
powered by
Cumulus
v1.9.2 (1027)
